Greenwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 S Meridian 2 3 1,892 $530,000 $280 3 days
424 S Meridian 3 4 2,200 $525,000 $238 3 days
372 S Merdian Unit A-Bldg C Street 2 3 1,892 $530,000 $280 3 days
428 S Meridian 3 4 2,200 $525,000 $238 3 days
376 S Meridian Unit A-Bldg C Street 2 3 1,892 $495,000 $261 3 days
436 S Meridian Unit A -Bldg D Street 2 3 1,892 $495,000 $261 3 days
380 S Meridian Unit B -Bldg C 3 4 2,200 $525,000 $238 3 days
440 S Meridian Unit A- Bldg D Street 2 3 1,892 $495,000 $261 3 days
384 S Meridian Unit A-Bldg C Street 3 3 2,200 $525,000 $238 3 days
388 S Meridian Unit A-Bldg C Street 2 3 1,782 $495,000 $277 3 days
Average: 3.6 3.2 3,096 $572,834 $179 100 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 Pilgrim Road 3 2 1,288 $229,900 $178 4 days
811 Knollwood Drive 3 2 1,513 $269,900 $178 4 days
2673 Night Hawk Road 4 3 2,375 $340,000 $143 4 days
1431 Pencross Lane 3 2 1,264 $235,000 $185 4 days
876 Preakness Drive 4 3 2,376 $250,000 $105 4 days
31 Troon Court 2 2 2,060 $299,000 $145 4 days
1442 Preston Court 4 3 2,349 $339,900 $144 5 days
5084 Whiteland Road 3 4 3,330 $949,000 $284 5 days
542 Whipporwill Way 3 2 1,828 $300,000 $164 5 days
1141 Paradise Way N 2 2 1,094 $179,900 $164 7 days
Average: 3.5 2.8 2,297 $436,875 $170 119 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
542 Cielo Vista Drive 2 3 1,698 $200,000 $200,000 $117 23 days 3/17/23
4395 Hickory Stick Row 5 4 5,154 $695,000 $685,000 $132 27 days 3/17/23
189 W Main Street N/A N/A 4,944 $859,000 $725,000 $146 49 days 3/17/23
1102 Sycamore Court 3 2 1,674 $280,000 $278,000 $166 46 days 3/17/23
No address 3 1 1,162 $189,900 $177,000 $152 52 days 3/17/23
1644 Fry Road N/A N/A N/A $1,275,000 $1,200,000 Unknown 298 days 3/17/23
3633 Highland Park Drive 4 4 5,195 $824,900 $825,000 $158 37 days 3/16/23
836 Trotter Court 3 3 2,004 $285,000 $275,000 $137 67 days 3/16/23
128 Mercator Drive 2 1 964 $155,000 $157,000 $162 116 days 3/16/23
177 Kinnick Drive 3 3 4,506 $490,000 $475,000 $105 148 days 3/16/23
Average: 3.4 2.7 2,306 $333,232 $325,453 $146 76 days
Viewing 1 - 10 of 577
Viewing 1 - 10 of 577

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®