Fishers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12235 Bubbling Brook Drive 2 2 1,326 $245,000 $184 2 days
9697 Denrose Drive 5 4 3,236 $515,000 $159 2 days
9024 Rider Drive 3 4 2,550 $350,000 $137 2 days
10365 Steambrook Drive 3 2 1,410 $314,900 $223 3 days
11833 Glenwell Drive 5 4 4,700 $509,900 $108 4 days
12815 Olio Road 5 5 8,238 $1,600,000 $194 4 days
13682 McDowell Drive 4 3 5,298 $449,900 $84 4 days
12298 Twyckenham Drive 5 4 3,684 $479,900 $130 4 days
8454 Trappers Court 3 2 1,515 $315,000 $207 4 days
202 Valley Farm Court 6 4 2,364 $460,000 $194 5 days
Average: 3.9 3.8 4,055 $845,120 $212 106 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15136 Downham Drive 4 3 2,782 $477,220 $171 0 days
13065 Fawnsbrook Drive 3 2 1,856 $300,000 $161 3 days
12240 Tidecrest Drive 5 4 5,329 $709,052 $133 3 days
14716 Golden Fox Court 5 6 5,771 $968,057 $167 4 days
11401 Charleston Parkway 4 3 2,178 $347,900 $159 4 days
12695 Sovereign Lane 3 2 1,468 $270,000 $183 5 days
12352 Tidecrest Drive 5 4 5,305 $849,704 $160 5 days
6353 Creekview Lane 4 3 2,164 $357,500 $165 5 days
11729 Tylers Close 4 4 4,598 $525,000 $114 5 days
13010 Merlot Lane 2 2 1,890 $397,000 $210 6 days
Average: 3.8 3.2 3,133 $478,041 $158 58 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12072 Bird Key Blvd 5 5 3,652 $479,900 $479,900 $131 35 days 3/17/23
9891 Sapphire Berry Lane 3 3 2,095 $329,900 $315,000 $150 42 days 3/17/23
8964 Glass Chimney Lane 3 2 1,280 $289,500 $285,000 $222 43 days 3/17/23
10399 Bristlecone Drive 3 2 1,906 $349,999 $340,000 $178 56 days 3/17/23
13289 Ashview Drive 3 2 1,522 $280,000 $275,000 $180 78 days 3/17/23
13997 Avalon East Drive 4 4 3,090 $413,000 $403,000 $130 199 days 3/17/23
13028 Wingstem Court 3 2 1,410 $310,000 $315,000 $223 28 days 3/16/23
10388 Bristlecone Drive 4 2 1,523 $349,900 $349,900 $229 31 days 3/16/23
9824 River Oak Lane N 3 2 1,438 $265,900 $260,000 $180 34 days 3/16/23
14681 Golden Fox Court 4 3 4,294 $713,869 $713,869 $166 57 days 3/16/23
Average: 3.7 3.2 3,034 $449,128 $443,841 $154 74 days
Viewing 1 - 10 of 680
Viewing 1 - 10 of 680

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®