Carmel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Shadow Lakes Drive 4 3 3,174 $454,900 $143 3 days
13537 Lablanca 4 3 3,492 $500,000 $143 3 days
231 S Rangeline Road S N/A N/A 2,200 $1,479,000 $672 4 days
9725 Innisbrook Boulevard 2 2 2,111 $445,000 $210 3 days
16032 Colleton Court 5 7 6,038 $1,399,000 $231 3 days
6864 Equality Blvd 3 4 1,710 $359,995 $210 3 days
6870 Equality Blvd 3 3 1,710 $364,995 $213 3 days
11818 N Gray Road 3 3 2,952 $399,900 $135 4 days
12336 Ams Court 4 4 4,150 $950,000 $228 3 days
1845 Halifax Street 4 5 5,649 $859,800 $152 4 days
Average: 3.8 3.8 3,897 $821,923 $223 111 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
992 Arrowwood Drive 4 4 3,572 $524,900 $146 4 days
1483 Spruce Drive 4 3 2,416 $459,900 $190 4 days
14 Concord Court 4 4 2,788 $459,900 $164 4 days
13972 Silver Stream Drive 4 3 3,533 $599,900 $169 4 days
2026 E 110th Street 4 3 3,762 $999,000 $265 4 days
14531 Brecon Lane 3 4 1,980 $403,460 $203 5 days
10434 N Delaware Street 3 1 2,224 $230,000 $103 5 days
1850 Pine Valley Drive 3 3 2,685 $589,900 $219 5 days
3730 Birkdale Drive 6 5 6,452 $1,000,000 $154 9 days
13513 Lablanca 5 4 3,672 $523,000 $142 10 days
Average: 3.7 3.5 3,365 $582,396 $183 86 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4840 Essex Court 4 3 3,458 $449,000 $465,000 $134 28 days 3/17/23
911 Rosalind Place 3 4 1,845 $325,000 $317,000 $171 49 days 3/17/23
784 S Woodview Drive 3 2 1,565 $355,000 $374,309 $239 115 days 3/17/23
351 Mallard Court 4 4 4,507 $599,900 $585,000 $129 157 days 3/17/23
4120 Sterling Bluff Court 6 6 7,210 $1,395,000 $1,300,000 $180 190 days 3/17/23
2450 E 99th Street 3 2 1,236 $280,000 $272,000 $220 27 days 3/16/23
14243 Arcadian Circle 3 2 5,348 $535,000 $535,000 $100 71 days 3/15/23
3420 Modesto Lane 4 3 2,510 $425,000 $413,500 $164 153 days 3/15/23
517 Steinbeck Place 3 3 1,773 $389,670 $389,670 $219 48 days 3/14/23
6968 Sunstone Place 3 4 2,346 $367,512 $367,512 $156 126 days 3/14/23
Average: 3.8 3.5 3,410 $563,006 $555,300 $170 71 days
Viewing 1 - 10 of 632
Viewing 1 - 10 of 632

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®