Avon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
686 Cobblestone Road 2 3 1,352 $160,000 $118 1 day
1295 Turnbridge Wells 5 3 2,736 $408,975 $149 3 days
7277 Governor's Row South 3 3 1,771 $293,690 $165 3 days
2439 Sandi Drive 4 3 4,356 $429,900 $98 5 days
939 Millbrook Drive 3 2 1,448 $279,900 $193 5 days
6462 Crystal Springs Drive 4 2 3,012 $375,000 $124 7 days
1957 Aspen Drive 4 4 3,785 $589,900 $155 10 days
Avon Avenue N/A N/A N/A $65,000 Unknown 11 days
5137 Belleisle Court 3 3 2,163 $399,900 $184 10 days
1285 Brighton Place 5 4 3,054 $410,000 $134 68 days
Average: 3.6 3.1 3,053 $467,971 $167 186 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8635 Cyprus Hill Passing 4 3 2,348 $339,000 $144 3 days
6953 Park Square Drive 3 3 1,983 $254,900 $128 4 days
846 Valley Vista Court 4 2 2,512 $359,000 $142 4 days
557 Yorktown Lane 3 2 1,472 $275,000 $186 10 days
1820 Spring Beauty Drive 4 3 3,209 $389,900 $121 11 days
No address 2 2 1,695 $155,000 $91 13 days
1427 Fir Lane 5 3 3,408 $444,900 $130 12 days
830 N County Road 625 E 3 2 1,268 $290,000 $228 13 days
2348 N County Road 600 E 3 2 1,488 $289,900 $194 13 days
813 N Avon Avenue 3 2 1,464 $198,000 $135 14 days
Average: 3.4 2.8 2,407 $341,291 $146 82 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5478 Carnoustie Circle 2 2 1,544 $240,000 $240,000 $155 23 days 3/16/23
10182 Morning Light Drive 3 2 1,506 $235,000 $252,500 $167 27 days 3/15/23
218 Sugarwood Lane 2 2 1,430 $189,900 $185,000 $129 33 days 3/15/23
1439 Macintosh Court 4 3 3,038 $349,000 $355,000 $116 33 days 3/15/23
428 Wild Rose Lane 3 2 1,578 $260,000 $260,000 $164 42 days 3/15/23
1938 Winchester Boulevard 4 3 3,104 $380,000 $380,000 $122 50 days 3/15/23
8719 Redditch Drive 3 3 4,436 $430,000 $430,000 $96 58 days 3/15/23
1363 Fir Lane 4 3 3,422 $410,000 $410,000 $119 120 days 3/15/23
788 S County Road 625 E 3 3 3,145 $529,000 $520,000 $165 47 days 3/13/23
1102 Sunset Boulevard 3 3 2,606 $416,900 $400,000 $153 16 days 3/10/23
Average: 3.4 2.8 2,434 $339,437 $333,916 $147 72 days
Viewing 1 - 10 of 275
Viewing 1 - 10 of 275

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®